⛽ Gas Consumption by Framework and Schema

This table compares gas consumption across different ZK frameworks and schemas. Lower gas consumption is highlighted with greener colors.

Framework Curve Schema Public Inputs Sepolia Deployment Gas Sepolia Function Gas
gnark BN254 groth16 2 1,917,298 220,583
gnark BN254 groth16(compressed proof) 2 1,945,169 231,209
gnark BN254 groth16 with pedersen 1 1,439,031 337,291
gnark BN254 groth16(compressed with pedersen) 1 1,439,031 350,842
gnark BN254 plonk 2 2,083,848 287,310
snarkjs BN254 groth16 2 412,528 221,305
snarkjs BN254 plonk 2 1,591,128 291,197
snarkjs BN254 fflonk 2 5,273,847 201,077
snarkjs BLS12-381 groth16 1 436,657 227,151
snarkjs BLS12-381 groth16 2 235,175
snarkjs BLS12-381 groth16 10 259,403
snarkjs BLS12-381 groth16 50 411,209
noir BN254 plonk 1 2,571,102 441,681
halo2 BN254 plonk(degree:16) 16 308,351 + 828,497 321,377
halo2 BN254 plonk(degree:16) 2 308,315 + 828,497 305,073
halo2 BN254 plonk(degree:16, efixed:200) 2 2,904,633 + 841,012 307,900
Excellent
Very Good
Good
Moderate
High